Home › Augments
Augments
Every augment in the game files. Augments go into Valorplate sockets; each has a primary trait, a primary attribute and, depending on rarity, secondary traits.
108 shown
| Primary trait | ||||||
|---|---|---|---|---|---|---|
| Power | Common | Red | Might | No primary trait | 1 | |
| Catastrophe | Uncommon | Red | Might | +24–29% Weakpoint damage | 3 | |
| Destruction | Uncommon | Red | Might | +24–29% Weapon Technique damage | 3 | |
| Ominous Sign | Uncommon | Red | Might | +16–19% Rampage charge speed | 3 | |
| Force of Nature | Rare | Red | Might | Gain 5–6% Weapon Technique charge whenever you defeat an enemy | 5 | |
| Cosmic Dance | Rare | Red | Might | Gain the Blessing of Luck whenever you defeat an enemy with a Takedown | 5 | |
| Spark | Rare | Red | Might | +22–27% Weapon Technique charge speed for 10 seconds whenever you hit a Weakpoint | 5 | |
| Ruin | Rare | Red | Might | Gain 6–7% Polarity Attack charge whenever you Soulshatter an enemy | 5 | |
| Paradise | Rare | Red | Might | +19–24% Weapon Technique charge speed for 10 seconds whenever you perform a Critical Hit | 5 | |
| Focus | Rare | Red | Might | Gain 57–73 Overhealth whenever you perform a Critical Hit | 5 | |
| Absorption | Rare | Red | Might | Gain +50% Archon Fury charge speed for 10 seconds whenever you hit a Weakpoint | 5 | |
| Frostfire | Rare | Red | Might | +32–39% Critical Hit damage during Rampage | 5 | |
| Eventide | Epic | Red | Might | Polarity Attacks inflict Ailments | 15 | |
| Everstorm | Epic | Red | Might | Gain the Blessing of Power whenever you defeat an enemy with a Polarity Attack | 15 | |
| Twilight Bloom | Epic | Red | Might | +79–97% Weapon Technique damage if at least 2 adjacent augments are Red | 15 | |
| Resilience | Epic | Red | Might | Gain 128–163 Overhealth whenever you Soulshatter an enemy | 15 | |
| Loyalty | Epic | Red | Might | Whenever you hit a Weakpoint, gain 1–2% Archon Fury charge and +38% Archon Fury charge speed for 10 seconds | 15 | |
| Firmament | Epic | Red | Might | +27–34% Soulshatter Buildup during Rampage | 15 | |
| Evisceration | Epic | Red | Might | Gain the Blessing of Power whenever you perform a Critical Hit | 15 | |
| Predestination | Epic | Red | Might | Enemies hit by your Polarity Attack become vulnerable to a Takedown if at least 2 adjacent augments are Green | 15 | |
| Foreboding Reach | Epic | Red | Might | +3% Rampage damage bonus for every 20 Might on adjacent augments | 15 | |
| Overstrike | Epic | Red | Might | Apply the Mark of Fragility whenever you hit an enemy with a Polarity Attack | 15 | |
| Sacred Flame | Epic | Red | Might | Adjacent augments grant an additional ?% Might | 15 | |
| Black Star | Legendary | Red | Might | During Rampage, your attacks cannot be interrupted if adjacent augments grant at least 300 Might | 30 | |
| Carnage | Legendary | Red | Might | +3% Critical Hit damage for every 20 Might on adjacent augments | 30 | |
| Last Resort | Legendary | Red | Might | Whenever you Soulshatter an enemy, gain 12–15% Polarity Attack charge and +44% Polarity Attack charge speed for 10 seconds | 30 | |
| Surety | Legendary | Red | Might | Whenever you hit an enemy with your Northern Technique, expose the enemy's Weakpoints and deal +62–77% Weakpoint damage the next time you hit a Weakpoint | 30 | |
| Prismatic Globe | Legendary | Red | Might | +35–43% Critical Hit chance against full-Health enemies | 30 | |
| Charging Lion | Epic | Red | Might | 50% of your Rampage damage bonus also increases your Weakpoint damage | 15 | |
| Ironheart | Rare | Red | Might | +4–5% Critical Hit chance. -50% Rampage charge speed. | 5 | |
| Fearless Wolf | Epic | Red | Might | If you have less than 45% Physical resistance, +22–27% Rampage charge speed and +22–27% Rampage bonus damage | 15 | |
| Kindled Core | Epic | Red | Might | 50% of both your Fire damage bonus and your Fire resistance also increase your Ignite power | 15 | |
| Solar Bliss | Rare | Red | Might | +56–69% Ignite power. -50% Ignite duration. | 5 | |
| Kosmera's Strength | Legendary | Red | Might | Random primary: one of 18 | 30 | |
| Life | Common | Green | Vitality | No primary trait | 1 | |
| Entangle | Uncommon | Green | Vitality | +21–26% Breach damage | 3 | |
| Iron | Uncommon | Green | Vitality | +20–24% Physical resistance | 3 | |
| Coal | Uncommon | Green | Vitality | +20–24% Fire resistance | 3 | |
| Rime | Uncommon | Green | Vitality | +20–24% Water resistance | 3 | |
| Breath | Uncommon | Green | Vitality | +20–24% Air resistance | 3 | |
| Tonic | Uncommon | Green | Vitality | +20–24% Earth resistance | 3 | |
| Sanity | Uncommon | Green | Vitality | +20–24% Void resistance | 3 | |
| Arcane Heart | Uncommon | Green | Vitality | +16–19% Banner Overhealth | 3 | |
| Fortitude | Rare | Green | Vitality | +70–87% Overhealth retention, but you have -25% Health Recovery | 5 | |
| Razor's Edge | Rare | Green | Vitality | Whenever you are hit, your next attack deals 25–31% more damage | 5 | |
| The Lion's Pride | Rare | Green | Vitality | Gain 57–73 Overhealth whenever you defeat an enemy | 5 | |
| Godspeed | Rare | Green | Vitality | +19–24% Weapon Technique charge speed for 10 seconds whenever you Parry an enemy | 5 | |
| The Wolf's Fury | Rare | Green | Vitality | Whenever you Parry an enemy, gain 243–309 Overhealth (Cooldown: 30 seconds) | 5 | |
| Rift | Rare | Green | Vitality | +29–36% damage for each type of Ailment on the enemy | 5 | |
| Typhoon | Rare | Green | Vitality | Apply the Mark of Weakness to nearby enemies whenever you Breach an enemy | 5 | |
| Force Barrier | Epic | Green | Vitality | While above 50% Overhealth, your attacks cannot be interrupted | 15 | |
| Ancient Oath | Epic | Green | Vitality | +5% damage to Breached enemies for every 20 Vitality on adjacent augments | 15 | |
| Screaming Winds | Epic | Green | Vitality | Whenever an attack reduces your Overhealth, deal Air damage to the attacker equal to 100% of the Overhealth lost | 15 | |
| Mirror | Epic | Green | Vitality | Apply the Mark of Weakness whenever you hit a Weakpoint | 15 | |
| Nightshade | Epic | Green | Vitality | Blind nearby enemies whenever an attack reduces your Overhealth (Cooldown: 20 seconds) | 15 | |
| Dissonance | Epic | Green | Vitality | Gain the Blessing of Infusion whenever you Breach an enemy | 15 | |
| Earthquake | Epic | Green | Vitality | Apply Stasis to nearby enemies whenever you activate Archon Fury if at least 2 adjacent augments are Blue | 15 | |
| Glamour | Epic | Green | Vitality | +59–72% damage for each Ailment on the enemy if at least 2 adjacent augments are Green | 15 | |
| Endurance | Epic | Green | Vitality | Adjacent augments grant an additional ?% Vitality | 15 | |
| White Recluse | Epic | Green | Vitality | Apply the Mark of Leeching whenever you Blind an enemy | 15 | |
| Glacial Wall | Epic | Green | Vitality | Gain the Blessing of Endurance whenever you Parry an enemy | 15 | |
| Lasting Renewal | Legendary | Green | Vitality | Gain the Greater Blessing of Endurance whenever you Parry an enemy if adjacent augments grant at least 300 Vitality | 30 | |
| Presence of Mind | Legendary | Green | Vitality | +1% to all resistances for every 30 Vitality on adjacent augments | 30 | |
| Void Shell | Legendary | Green | Vitality | Whenever you perform a Critical Hit, gain 6–8 Overhealth for every 20 Might on adjacent augments | 30 | |
| Iron Bond | Legendary | Green | Vitality | +71–88% Breach damage to Bleeding enemies | 30 | |
| Deflection | Legendary | Green | Vitality | Gain the Greater Blessing of Luck whenever you successfully Evade a melee attack | 30 | |
| Rubicon | Epic | Green | Vitality | +31–39% Breach damage if you have 3000 or more Vitality | 15 | |
| Anathema | Rare | Green | Vitality | 50% of your Void damage bonus also increases your Curse duration | 5 | |
| Tarnished Heart | Epic | Green | Vitality | +34–41% Curse power while you have no Blessings | 15 | |
| Austere Radiance | Epic | Green | Vitality | +45–56% Shock power if you have 60% or more Air resistance | 15 | |
| Starwaves | Rare | Green | Vitality | +36–44% Shock duration. -20% Health Recovery. | 5 | |
| Kosmera's Legacy | Legendary | Green | Vitality | Random primary: one of 16 | 30 | |
| Spirit | Common | Blue | Spirit | No primary trait | 1 | |
| Cloudburst | Uncommon | Blue | Spirit | +24–29% Archon Fury damage | 3 | |
| Tano Swarm | Uncommon | Blue | Spirit | +8–10% Shield charge speed | 3 | |
| Howling Cry | Uncommon | Blue | Spirit | +8–10% Banner charge speed | 3 | |
| Lucid Vision | Rare | Blue | Spirit | Restore 49–62 Health whenever you hit an enemy with your Shield | 5 | |
| Primal Energy | Rare | Blue | Spirit | Gain 143–181 Overhealth whenever you use your Life Stone | 5 | |
| Divine Conduit | Rare | Blue | Spirit | Gain +50% Archon Fury charge speed for 10 seconds whenever you are hit | 5 | |
| Sleepless Eye | Rare | Blue | Spirit | Each consecutive enemy hit by your Shield Throw takes an additional 48–60% damage | 5 | |
| Black Seed | Rare | Blue | Spirit | Whenever you defeat an enemy with a Weapon Technique, gain 10–12% Shield charge and your next Shield Ability deals 58–72% more damage | 5 | |
| Hypnotize | Rare | Blue | Spirit | Restore 304–386 Health whenever you place your Banner | 5 | |
| Scourge | Rare | Blue | Spirit | Gain 6–7% Shield charge whenever you defeat an enemy | 5 | |
| Warp | Rare | Blue | Spirit | Apply Stasis to nearby enemies whenever you use your Life Stone | 5 | |
| Ardor | Epic | Blue | Spirit | +2% Shield damage for every 20 Spirit on adjacent augments | 15 | |
| Expanded Mind | Epic | Blue | Spirit | Adjacent augments grant an additional ?% Spirit | 15 | |
| Enervation | Epic | Blue | Spirit | Extend the duration of Archon Fury by 1 second whenever you defeat an enemy | 15 | |
| Karmic Soul | Epic | Blue | Spirit | Restore a Life Stone charge whenever you place your Banner | 15 | |
| Healing Wave | Epic | Blue | Spirit | Restore 532–677 Health to you and nearby allies whenever you place your Banner | 15 | |
| Respite | Epic | Blue | Spirit | Gain 2–3% Banner charge whenever you Soulshatter an enemy | 15 | |
| Nebula | Epic | Blue | Spirit | Gain the Blessing of Infusion whenever you use your Life Stone | 15 | |
| Entropy | Epic | Blue | Spirit | Whenever you activate Archon Fury, shoot up to 3 projectiles that each deal 9470–12088 Physical damage to an enemy | 15 | |
| Second Wind | Epic | Blue | Spirit | Whenever you defeat an enemy with a Petrifying Slam, create Sacred Ground that restores 29–37 Health per second to you and nearby allies | 15 | |
| Soul Leech | Epic | Blue | Spirit | Apply the Mark of Leeching whenever you hit an enemy with a Petrifying Slam | 15 | |
| Mind Drift | Epic | Blue | Spirit | +52–64% Archon Fury damage if at least 2 adjacent augments are Blue | 15 | |
| Fiery Conviction | Epic | Blue | Spirit | Gain 1 Life Stone charge whenever you activate Archon Fury if adjacent augments grant at least 300 Spirit | 15 | |
| Concentration | Legendary | Blue | Spirit | Whenever you use your Life Stone, create Sacred Ground that restores 59–77 Health per second to you and nearby allies | 30 | |
| Implacable | Legendary | Blue | Spirit | Become Invulnerable for 5 seconds whenever you use your Life Stone | 30 | |
| Sunburst | Legendary | Blue | Spirit | Whenever you hit an enemy, restore 2 Health for every 20 Vitality on adjacent augments | 30 | |
| Air of Heaven | Legendary | Blue | Spirit | Summon a Spirit Warrior ally whenever you plant your Banner if at least 2 adjacent augments are Red | 30 | |
| Crescendo | Legendary | Blue | Spirit | +3% Archon Fury charge speed for every 30 Spirit on adjacent augments | 30 | |
| Lashing Reflection | Legendary | Blue | Spirit | Whenever you inflict an Ailment while Archon Fury is active, extend the duration of Archon Fury by 1 second and gain +7–8% damage until Archon Fury expires | 30 | |
| Dauntless | Epic | Blue | Spirit | If all of your resistances are above 45%, +22–28% Polarity Attack charge speed and +45–55% Polarized bonus damage | 15 | |
| Wild Hunt | Epic | Blue | Spirit | +36–44% Earth damage whenever you hit an enemy that has 8 or more Poison stacks | 15 | |
| Mistveil | Epic | Blue | Spirit | If you have 60% or more Water resistance, apply an extra stack whenever you inflict Chill on an enemy with 5 or more Chill stacks | 15 | |
| Azure Fang | Rare | Blue | Spirit | +45–56% Poison duration. -30% Poison power. | 5 | |
| Enchanted Tear | Rare | Blue | Spirit | +36–44% Chill duration. -20% Archon Fury charge speed. | 5 | |
| Kosmera's Vision | Legendary | Blue | Spirit | Random primary: one of 18 | 30 |
Trait numbers show every value the trait can roll at the chosen item level Datamined, rounded the way the game's tooltips round them Datamined. Hover a number for the exact values.