Ascension
Ascension begins once a character reaches level 50, which is as far as ordinary levelling goes.Aperion/Content/Aperion/Data/Gameplay/SourceData/source_data.json -> playerTier (50 rows) Ascension does not reset character progress; it adds to it. There are 450 of them, each paying one Ascension point.
Ascension points are a different pool from the combat grid's skill points. Nothing crosses between them, and Ascension grants no skill points. Corroborated Where the grid's points do come from is on the skill points page.
Every number on this page comes from the game's own files. 8 of the 101 are written out here rather than by the same code the rest of the site uses, because the game's tooltips round to whole numbers and these bonuses are smaller than one — the file says 0.5% and the tooltip format would print "0%". The value itself is exact either way, and hovering one says how it was produced. Where the files do not say what unit a number is in, it carries an UNKNOWN chip instead of a guess.
The stat tree
30 groups of 3 bonuses, and every bonus can be taken 5 times — 15 points to a group, 450 to fill the tree. Corroborated
The tree holds 450 points and there are 450 Ascension levels paying one each, so filling it takes every level there is — no more and no less.
This is the Bonuses screen in the same order, so a group here is a row there. The leftmost bonus is the headline stat and the other two are narrower; nothing in a group is locked behind anything else in it, so the three fill in any order and to any depth.The number shown is what one rank gives, which is what the game prints beside each dial — a bonus taken all 5 times is worth more, and how much more is UNKNOWN until it is measured in game.
Checked against the screen itself: all 75 values across 30 groups were rebuilt from the files and matched. Corroborated
Every group leads with one of four headline stats — Might, Spirit, Vitality, Weapon damage — and then adds two narrower bonuses. The lead stat turns over as you go: Weapon damage at groups 1 and 13 and 25, and Might, Spirit, Vitality rotating between them.
The last 5 rows are greyed below. A group opens on points already spent, and there are two rules. The first 25 open every 7 points, so they are all available long before there are enough points to fill them. The last 5 open only as everything before them fills: group 26 at 375, group 27 at 390, group 28 at 405, group 29 at 420, group 30 at 435. A locked group shows how far along you are — Wyatt's capture at 97 points spent reads 97/98 on group 15, the next one due. All 5 give Might, Spirit and Vitality together and differ only in size.
| Group | Opens at | Headline stat | and two narrower bonuses | |
|---|---|---|---|---|
| 1 | from the start | +1% Weapon damageTrait.Ascension.Stat.WeaponDamage.1 | +0.5% Critical Hit chanceTrait.Ascension.Stat.CritChance.1 | +1% loot bonusTrait.Ascension.Stat.LootBonus.1 |
| 2 | 7 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +0.5% Soulshatter BuildupTrait.Ascension.Stat.SoulshatterBuildup.1 | +1% Rampage charge speedTrait.Ascension.Stat.RampageChargeSpeed.1 |
| 3 | 14 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +1% Shield charge speedTrait.Ascension.Stat.ShieldChargeSpeed.1 | +2% Polarity Attack damageTrait.Ascension.Stat.PolarityDamage.1 |
| 4 | 21 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +1% to all resistancesTrait.Ascension.Stat.AllResistances.1 | +3% damage to Breached enemiesTrait.Ascension.Stat.DamageToBreached.1 |
| 5 | 28 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +2% Charged Heavy Attack damageTrait.Ascension.Stat.ChargedHeavyAttack.1 | +1% damage to Elite enemies and Prime enemiesTrait.Ascension.Stat.DamageToEliteAndPrime.1 |
| 6 | 35 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +2% Northern Technique damageTrait.Ascension.Stat.NorthernTechDamage.1 | +2% Southern Technique damageTrait.Ascension.Stat.SouthernTechDamage.1 |
| 7 | 42 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +1% Overhealth gainedTrait.Ascension.Stat.OverhealthGained.1 | -2% Siphon durationTrait.Ascension.Stat.SiphonDuration.1 |
| 8 | 49 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +1% Weakpoint damageTrait.Ascension.Stat.WeakpointDamage.1 | +0.5% Rampage bonus damageTrait.Ascension.Stat.RampageBonusDamage.1 |
| 9 | 56 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +1% Banner charge speedTrait.Ascension.Stat.BannerChargeSpeed.1 | +1% bonus damage while PolarizedTrait.Ascension.Stat.PolarityBonusDamage.1 |
| 10 | 63 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +1% Breach damageTrait.Ascension.Stat.BreachDamage.1 | -0.5% enemy Perilous Attack damageTrait.Ascension.Stat.EnemyPerilousDamage.1 |
| 11 | 70 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +0.5% Timing Attack damageTrait.Ascension.Stat.TimingAttackDamage.1 | +1% damage to Mid-Boss enemiesTrait.Ascension.Stat.DamageToMidBosses.1 |
| 12 | 77 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +1% Weapon Technique charge speedTrait.Ascension.Stat.WeaponTechChargeSpeed.1 | +1% Banner durationTrait.Ascension.Stat.BannerDuration.1 |
| 13 | 84 points spent | +2% Weapon damageTrait.Ascension.Stat.WeaponDamage.2 | +2% damage for each Ailment on the enemyTrait.Ascension.Stat.DamageToAilmentAfflicted.1 | +2% loot bonusTrait.Ascension.Stat.LootBonus.2 |
| 14 | 91 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +1% to all resistancesTrait.Ascension.Stat.AllResistances.2 | +1% Sundering Slam bonus damageTrait.Ascension.Stat.SunderingSlamDamage.1 |
| 15 | 98 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +1% Heavy Attack damageTrait.Ascension.Stat.HeavyDamage.1 | +3% Rampage expiration timeTrait.Ascension.Stat.RampageExpiryDelay.1 |
| 16 | 105 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +2% Shield damageTrait.Ascension.Stat.ShieldDamage.1 | +1% Polarized durationTrait.Ascension.Stat.PolarityBonusDuration.1 |
| 17 | 112 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +1% Breach durationTrait.Ascension.Stat.BreachDuration.1 | -0.5% enemy Red Power Attack damageTrait.Ascension.Stat.EnemyRedPowerAttackDamage.1 |
| 18 | 119 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +0.5% Soulshatter BuildupTrait.Ascension.Stat.SoulshatterBuildup.2 | +1% Timing Attack damageTrait.Ascension.Stat.TimingAttackDamage.2 |
| 19 | 126 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +1% Banner OverhealthTrait.Ascension.Stat.BannerOverhealth.1 | +1% Health RecoveryTrait.Ascension.Stat.HealthRecovery.1 |
| 20 | 133 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +0.4% cap to all resistancesTrait.Ascension.Stat.AllResistCaps.1 | +2% maximum Siphon damageTrait.Ascension.Stat.MaxSiphonDamage.1 |
| 21 | 140 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +1% Weakpoint damageTrait.Ascension.Stat.WeakpointDamage.2 | +1% Rampage bonus damageTrait.Ascension.Stat.RampageBonusDamage.2 |
| 22 | 147 points spent | +5 SpiritTrait.Ascension.Stat.SpiritFlat.1 | +1% Takedown damageTrait.Ascension.Stat.TakedownDamage.1 | +1% Polarity Attack charge speedTrait.Ascension.Stat.PolarityChargeSpeed.1 |
| 23 | 154 points spent | +5 VitalityTrait.Ascension.Stat.VitalityFlat.1 | +1% Breach damageTrait.Ascension.Stat.BreachDamage.2 | +1% Overhealth gainedTrait.Ascension.Stat.OverhealthGained.2 |
| 24 | 161 points spent | +5 MightTrait.Ascension.Stat.MightFlat.1 | +1% Light Attack damageTrait.Ascension.Stat.LightAttackDamage.1 | +1% damage to End-Boss enemiesTrait.Ascension.Stat.DamageToEndBosses.1 |
| 25 | 168 points spent | +3% Weapon damageTrait.Ascension.Stat.WeaponDamage.3 | +2% Critical Hit damageTrait.Ascension.Stat.CritDamage.1 | +2% Archon Fury damageTrait.Ascension.Stat.ArchonFuryDamage.1 |
| 26 | 375 points spent | +10 MightTrait.Ascension.Stat.MightFlat.2 | +10 SpiritTrait.Ascension.Stat.SpiritFlat.2 | +10 VitalityTrait.Ascension.Stat.VitalityFlat.2 |
| 27 | 390 points spent | +10 MightTrait.Ascension.Stat.MightFlat.3 | +10 SpiritTrait.Ascension.Stat.SpiritFlat.3 | +10 VitalityTrait.Ascension.Stat.VitalityFlat.3 |
| 28 | 405 points spent | +15 MightTrait.Ascension.Stat.MightFlat.4 | +15 SpiritTrait.Ascension.Stat.SpiritFlat.4 | +15 VitalityTrait.Ascension.Stat.VitalityFlat.4 |
| 29 | 420 points spent | +15 MightTrait.Ascension.Stat.MightFlat.5 | +15 SpiritTrait.Ascension.Stat.SpiritFlat.5 | +15 VitalityTrait.Ascension.Stat.VitalityFlat.5 |
| 30 | 435 points spent | +20 MightTrait.Ascension.Stat.MightFlat.6 | +20 SpiritTrait.Ascension.Stat.SpiritFlat.6 | +20 VitalityTrait.Ascension.Stat.VitalityFlat.6 |
What the percentages are a percentage of
A bonus like “−2% Siphon duration” says nothing on its own without the number it acts on. These are the base values the files hold, with the unit checked in game rather than guessed from the row's name. Where a base is not known, the wiki does not guess one.
| What | Base | Source |
|---|---|---|
| How long a full Siphon takes. A trait that changes Siphon duration by a percentage is changing this. | 4 seconds Corroborated | Aperion/Content/Aperion/Data/Gameplay/Attributes/CT_Attributes_Character_Defaults.json -> Character.DrainAbilityDurationcurve table |
Ascension powers
A second tab beside the bonuses, and a different kind of reward: 15 rows, each offering two powers and one choice, opening every 25 Ascension levels from 25 to 375. Corroborated
A perk group unlocks on Ascension level alone, with no other condition: the table holds a group id, a level and two traits, and nothing else. Nothing is spent to take one — reaching the level is the whole condition. Corroborated
- 25Your Evade window is 10% longeror
Trait.Ascension.Perk.Defensive.1Your Parry window is 10% longerTrait.Ascension.Perk.Defensive.2 - 50+20% Rampage charge speedor
Trait.Ascension.Perk.Rampage.1+40% Rampage expiration timeTrait.Ascension.Perk.Rampage.2 - 75Restore 2% Health whenever you defeat an ailment-afflicted enemyor
Trait.Ascension.Perk.Ailments.1+25% damage for each Ailment on the enemyTrait.Ascension.Perk.Ailments.2 - 100Whenever you use your Life Stone, allies restore Health equal to 20% of the recovery amountor
Trait.Ascension.Perk.Potion.Coop.1Whenever you use your Life Stone, allies deal +30% damage for 10 secondsTrait.Ascension.Perk.Potion.Coop.2 - 125+30% Blessing durationor
Trait.Ascension.Perk.Blessings.1Improve your Blessings by 20%Trait.Ascension.Perk.Blessings.2 - 150+30% Shield damageor
Trait.Ascension.Perk.Shield.1+10% Shield charge speedTrait.Ascension.Perk.Shield.2 - 175Your Northern Technique applies +25% Soulshatter Buildupor
Trait.Ascension.Perk.Soulshatter.1Your Light Attacks apply +10% Soulshatter BuildupTrait.Ascension.Perk.Soulshatter.2 - 200+30% Archon Fury damage for each ally that has also activated Archon Furyor
Trait.Ascension.Perk.ArchonFury.Coop.1Nearby allies take 10% less damage while your Archon Fury is activeTrait.Ascension.Perk.ArchonFury.Coop.2 - 225+10% Banner charge speedor
Trait.Ascension.Perk.Banner.1+20% Banner OverhealthTrait.Ascension.Perk.Banner.2 - 250+30% Weapon Technique damageor
Trait.Ascension.Perk.WeaponTechniques.1+10% Weapon Technique charge speedTrait.Ascension.Perk.WeaponTechniques.2 - 275+30% Mark durationor
Trait.Ascension.Perk.Marks.1Improve your Marks by 20%Trait.Ascension.Perk.Marks.2 - 300Allies gain 10% Overhealth whenever you place your Banneror
Trait.Ascension.Perk.Banner.Coop.1Allies deal 30% more damage while within your Banner AuraTrait.Ascension.Perk.Banner.Coop.2 - 32520% chance to gain the Blessing of Power whenever you hit a Weakpointor
Trait.Ascension.Perk.Weakpoints.120% chance to gain the Blessing of Endurance whenever you hit a WeakpointTrait.Ascension.Perk.Weakpoints.2 - 350+20% Polarized bonus damageor
Trait.Ascension.Perk.PolarityAttack.1+10% Polarity Attack charge speedTrait.Ascension.Perk.PolarityAttack.2 - 375+10% damage, but enemies deal +10% damage to youor
Trait.Ascension.Perk.TakeHits.1You take 10% less damage if you have been damaged in the last 10 secondsTrait.Ascension.Perk.TakeHits.2
What a level costs
The first Ascension level needs 50,000 XP and the 450th needs 334,566,698 in total. Datamined
Each level costs a fixed percentage more than the one before it, and the rate changes once. Up to level 375 a level costs 0.9162% more than the last, starting at 50,000 XP. Level 376 is a flat 1,520,000, a round number on neither curve. From there every level costs 1.065% more than the last, all the way to 450.
This is not a curve fitted to the table — it reproduces every one of the 450 rows and the running total exactly, to the XP. The script that writes this file checks that before writing, and stops if a single row disagrees.cost(n) = round(50,000 x 1.009162^(n-1)) for n < 376; cost(376) = 1,520,000; cost(n) = round(1,520,000 x 1.01065^(n-376)) for n > 376 — tools/extract_ascension.py asserts level_cost(n) against ascensionLevel for every row
Going from level 1 to level 450 takes 334,566,698 XP — the whole climb.
Linear scale, deliberately: the last hundred levels really are that much of the total, and a log axis would hide it. Aperion/Content/Aperion/Data/Gameplay/SourceData/source_data.json -> ascensionLevel
| Level | XP for that level | Total XP |
|---|---|---|
| 1 | 50,000 | 50,000 |
| 2 | 50,458 | 100,458 |
| 3 | 50,920 | 151,378 |
| 50 | 78,172 | 3,153,092 |
| 100 | 123,338 | 8,127,956 |
| 150 | 194,600 | 15,977,161 |
| 200 | 307,034 | 28,361,419 |
| 250 | 484,430 | 47,900,966 |
| 300 | 764,321 | 78,729,934 |
| 350 | 1,205,925 | 127,371,034 |
| 400 | 1,960,028 | 204,664,836 |
| 450 | 3,328,904 | 334,566,698 |
All 450 levels
| Level | XP for that level | Total XP |
|---|---|---|
| 1 | 50,000 | 50,000 |
| 2 | 50,458 | 100,458 |
| 3 | 50,920 | 151,378 |
| 4 | 51,387 | 202,765 |
| 5 | 51,858 | 254,623 |
| 6 | 52,333 | 306,956 |
| 7 | 52,812 | 359,768 |
| 8 | 53,296 | 413,064 |
| 9 | 53,784 | 466,848 |
| 10 | 54,277 | 521,125 |
| 11 | 54,775 | 575,900 |
| 12 | 55,276 | 631,176 |
| 13 | 55,783 | 686,959 |
| 14 | 56,294 | 743,253 |
| 15 | 56,810 | 800,063 |
| 16 | 57,330 | 857,393 |
| 17 | 57,855 | 915,248 |
| 18 | 58,386 | 973,634 |
| 19 | 58,920 | 1,032,554 |
| 20 | 59,460 | 1,092,014 |
| 21 | 60,005 | 1,152,019 |
| 22 | 60,555 | 1,212,574 |
| 23 | 61,110 | 1,273,684 |
| 24 | 61,670 | 1,335,354 |
| 25 | 62,235 | 1,397,589 |
| 26 | 62,805 | 1,460,394 |
| 27 | 63,380 | 1,523,774 |
| 28 | 63,961 | 1,587,735 |
| 29 | 64,547 | 1,652,282 |
| 30 | 65,138 | 1,717,420 |
| 31 | 65,735 | 1,783,155 |
| 32 | 66,337 | 1,849,492 |
| 33 | 66,945 | 1,916,437 |
| 34 | 67,558 | 1,983,995 |
| 35 | 68,177 | 2,052,172 |
| 36 | 68,802 | 2,120,974 |
| 37 | 69,432 | 2,190,406 |
| 38 | 70,069 | 2,260,475 |
| 39 | 70,710 | 2,331,185 |
| 40 | 71,358 | 2,402,543 |
| 41 | 72,012 | 2,474,555 |
| 42 | 72,672 | 2,547,227 |
| 43 | 73,338 | 2,620,565 |
| 44 | 74,010 | 2,694,575 |
| 45 | 74,688 | 2,769,263 |
| 46 | 75,372 | 2,844,635 |
| 47 | 76,063 | 2,920,698 |
| 48 | 76,759 | 2,997,457 |
| 49 | 77,463 | 3,074,920 |
| 50 | 78,172 | 3,153,092 |
| 51 | 78,889 | 3,231,981 |
| 52 | 79,611 | 3,311,592 |
| 53 | 80,341 | 3,391,933 |
| 54 | 81,077 | 3,473,010 |
| 55 | 81,820 | 3,554,830 |
| 56 | 82,569 | 3,637,399 |
| 57 | 83,326 | 3,720,725 |
| 58 | 84,089 | 3,804,814 |
| 59 | 84,860 | 3,889,674 |
| 60 | 85,637 | 3,975,311 |
| 61 | 86,422 | 4,061,733 |
| 62 | 87,214 | 4,148,947 |
| 63 | 88,013 | 4,236,960 |
| 64 | 88,819 | 4,325,779 |
| 65 | 89,633 | 4,415,412 |
| 66 | 90,454 | 4,505,866 |
| 67 | 91,283 | 4,597,149 |
| 68 | 92,119 | 4,689,268 |
| 69 | 92,963 | 4,782,231 |
| 70 | 93,815 | 4,876,046 |
| 71 | 94,674 | 4,970,720 |
| 72 | 95,542 | 5,066,262 |
| 73 | 96,417 | 5,162,679 |
| 74 | 97,300 | 5,259,979 |
| 75 | 98,192 | 5,358,171 |
| 76 | 99,092 | 5,457,263 |
| 77 | 99,999 | 5,557,262 |
| 78 | 100,916 | 5,658,178 |
| 79 | 101,840 | 5,760,018 |
| 80 | 102,773 | 5,862,791 |
| 81 | 103,715 | 5,966,506 |
| 82 | 104,665 | 6,071,171 |
| 83 | 105,624 | 6,176,795 |
| 84 | 106,592 | 6,283,387 |
| 85 | 107,568 | 6,390,955 |
| 86 | 108,554 | 6,499,509 |
| 87 | 109,549 | 6,609,058 |
| 88 | 110,552 | 6,719,610 |
| 89 | 111,565 | 6,831,175 |
| 90 | 112,587 | 6,943,762 |
| 91 | 113,619 | 7,057,381 |
| 92 | 114,660 | 7,172,041 |
| 93 | 115,710 | 7,287,751 |
| 94 | 116,770 | 7,404,521 |
| 95 | 117,840 | 7,522,361 |
| 96 | 118,920 | 7,641,281 |
| 97 | 120,009 | 7,761,290 |
| 98 | 121,109 | 7,882,399 |
| 99 | 122,219 | 8,004,618 |
| 100 | 123,338 | 8,127,956 |
| 101 | 124,468 | 8,252,424 |
| 102 | 125,609 | 8,378,033 |
| 103 | 126,760 | 8,504,793 |
| 104 | 127,921 | 8,632,714 |
| 105 | 129,093 | 8,761,807 |
| 106 | 130,276 | 8,892,083 |
| 107 | 131,469 | 9,023,552 |
| 108 | 132,674 | 9,156,226 |
| 109 | 133,889 | 9,290,115 |
| 110 | 135,116 | 9,425,231 |
| 111 | 136,354 | 9,561,585 |
| 112 | 137,603 | 9,699,188 |
| 113 | 138,864 | 9,838,052 |
| 114 | 140,136 | 9,978,188 |
| 115 | 141,420 | 10,119,608 |
| 116 | 142,716 | 10,262,324 |
| 117 | 144,023 | 10,406,347 |
| 118 | 145,343 | 10,551,690 |
| 119 | 146,675 | 10,698,365 |
| 120 | 148,018 | 10,846,383 |
| 121 | 149,375 | 10,995,758 |
| 122 | 150,743 | 11,146,501 |
| 123 | 152,124 | 11,298,625 |
| 124 | 153,518 | 11,452,143 |
| 125 | 154,925 | 11,607,068 |
| 126 | 156,344 | 11,763,412 |
| 127 | 157,776 | 11,921,188 |
| 128 | 159,222 | 12,080,410 |
| 129 | 160,681 | 12,241,091 |
| 130 | 162,153 | 12,403,244 |
| 131 | 163,639 | 12,566,883 |
| 132 | 165,138 | 12,732,021 |
| 133 | 166,651 | 12,898,672 |
| 134 | 168,178 | 13,066,850 |
| 135 | 169,718 | 13,236,568 |
| 136 | 171,273 | 13,407,841 |
| 137 | 172,843 | 13,580,684 |
| 138 | 174,426 | 13,755,110 |
| 139 | 176,024 | 13,931,134 |
| 140 | 177,637 | 14,108,771 |
| 141 | 179,265 | 14,288,036 |
| 142 | 180,907 | 14,468,943 |
| 143 | 182,564 | 14,651,507 |
| 144 | 184,237 | 14,835,744 |
| 145 | 185,925 | 15,021,669 |
| 146 | 187,629 | 15,209,298 |
| 147 | 189,348 | 15,398,646 |
| 148 | 191,082 | 15,589,728 |
| 149 | 192,833 | 15,782,561 |
| 150 | 194,600 | 15,977,161 |
| 151 | 196,383 | 16,173,544 |
| 152 | 198,182 | 16,371,726 |
| 153 | 199,998 | 16,571,724 |
| 154 | 201,830 | 16,773,554 |
| 155 | 203,679 | 16,977,233 |
| 156 | 205,545 | 17,182,778 |
| 157 | 207,429 | 17,390,207 |
| 158 | 209,329 | 17,599,536 |
| 159 | 211,247 | 17,810,783 |
| 160 | 213,182 | 18,023,965 |
| 161 | 215,136 | 18,239,101 |
| 162 | 217,107 | 18,456,208 |
| 163 | 219,096 | 18,675,304 |
| 164 | 221,103 | 18,896,407 |
| 165 | 223,129 | 19,119,536 |
| 166 | 225,173 | 19,344,709 |
| 167 | 227,236 | 19,571,945 |
| 168 | 229,318 | 19,801,263 |
| 169 | 231,419 | 20,032,682 |
| 170 | 233,539 | 20,266,221 |
| 171 | 235,679 | 20,501,900 |
| 172 | 237,838 | 20,739,738 |
| 173 | 240,017 | 20,979,755 |
| 174 | 242,217 | 21,221,972 |
| 175 | 244,436 | 21,466,408 |
| 176 | 246,675 | 21,713,083 |
| 177 | 248,935 | 21,962,018 |
| 178 | 251,216 | 22,213,234 |
| 179 | 253,518 | 22,466,752 |
| 180 | 255,840 | 22,722,592 |
| 181 | 258,184 | 22,980,776 |
| 182 | 260,550 | 23,241,326 |
| 183 | 262,937 | 23,504,263 |
| 184 | 265,346 | 23,769,609 |
| 185 | 267,777 | 24,037,386 |
| 186 | 270,231 | 24,307,617 |
| 187 | 272,706 | 24,580,323 |
| 188 | 275,205 | 24,855,528 |
| 189 | 277,726 | 25,133,254 |
| 190 | 280,271 | 25,413,525 |
| 191 | 282,839 | 25,696,364 |
| 192 | 285,430 | 25,981,794 |
| 193 | 288,045 | 26,269,839 |
| 194 | 290,684 | 26,560,523 |
| 195 | 293,348 | 26,853,871 |
| 196 | 296,035 | 27,149,906 |
| 197 | 298,747 | 27,448,653 |
| 198 | 301,485 | 27,750,138 |
| 199 | 304,247 | 28,054,385 |
| 200 | 307,034 | 28,361,419 |
| 201 | 309,847 | 28,671,266 |
| 202 | 312,686 | 28,983,952 |
| 203 | 315,551 | 29,299,503 |
| 204 | 318,442 | 29,617,945 |
| 205 | 321,360 | 29,939,305 |
| 206 | 324,304 | 30,263,609 |
| 207 | 327,275 | 30,590,884 |
| 208 | 330,274 | 30,921,158 |
| 209 | 333,300 | 31,254,458 |
| 210 | 336,353 | 31,590,811 |
| 211 | 339,435 | 31,930,246 |
| 212 | 342,545 | 32,272,791 |
| 213 | 345,683 | 32,618,474 |
| 214 | 348,850 | 32,967,324 |
| 215 | 352,047 | 33,319,371 |
| 216 | 355,272 | 33,674,643 |
| 217 | 358,527 | 34,033,170 |
| 218 | 361,812 | 34,394,982 |
| 219 | 365,127 | 34,760,109 |
| 220 | 368,472 | 35,128,581 |
| 221 | 371,848 | 35,500,429 |
| 222 | 375,255 | 35,875,684 |
| 223 | 378,693 | 36,254,377 |
| 224 | 382,163 | 36,636,540 |
| 225 | 385,664 | 37,022,204 |
| 226 | 389,197 | 37,411,401 |
| 227 | 392,763 | 37,804,164 |
| 228 | 396,362 | 38,200,526 |
| 229 | 399,993 | 38,600,519 |
| 230 | 403,658 | 39,004,177 |
| 231 | 407,356 | 39,411,533 |
| 232 | 411,088 | 39,822,621 |
| 233 | 414,855 | 40,237,476 |
| 234 | 418,656 | 40,656,132 |
| 235 | 422,492 | 41,078,624 |
| 236 | 426,362 | 41,504,986 |
| 237 | 430,269 | 41,935,255 |
| 238 | 434,211 | 42,369,466 |
| 239 | 438,189 | 42,807,655 |
| 240 | 442,204 | 43,249,859 |
| 241 | 446,255 | 43,696,114 |
| 242 | 450,344 | 44,146,458 |
| 243 | 454,470 | 44,600,928 |
| 244 | 458,634 | 45,059,562 |
| 245 | 462,836 | 45,522,398 |
| 246 | 467,076 | 45,989,474 |
| 247 | 471,356 | 46,460,830 |
| 248 | 475,674 | 46,936,504 |
| 249 | 480,032 | 47,416,536 |
| 250 | 484,430 | 47,900,966 |
| 251 | 488,869 | 48,389,835 |
| 252 | 493,348 | 48,883,183 |
| 253 | 497,868 | 49,381,051 |
| 254 | 502,429 | 49,883,480 |
| 255 | 507,032 | 50,390,512 |
| 256 | 511,678 | 50,902,190 |
| 257 | 516,366 | 51,418,556 |
| 258 | 521,097 | 51,939,653 |
| 259 | 525,871 | 52,465,524 |
| 260 | 530,689 | 52,996,213 |
| 261 | 535,551 | 53,531,764 |
| 262 | 540,458 | 54,072,222 |
| 263 | 545,410 | 54,617,632 |
| 264 | 550,407 | 55,168,039 |
| 265 | 555,450 | 55,723,489 |
| 266 | 560,539 | 56,284,028 |
| 267 | 565,674 | 56,849,702 |
| 268 | 570,857 | 57,420,559 |
| 269 | 576,087 | 57,996,646 |
| 270 | 581,365 | 58,578,011 |
| 271 | 586,692 | 59,164,703 |
| 272 | 592,067 | 59,756,770 |
| 273 | 597,492 | 60,354,262 |
| 274 | 602,966 | 60,957,228 |
| 275 | 608,490 | 61,565,718 |
| 276 | 614,065 | 62,179,783 |
| 277 | 619,691 | 62,799,474 |
| 278 | 625,369 | 63,424,843 |
| 279 | 631,098 | 64,055,941 |
| 280 | 636,881 | 64,692,822 |
| 281 | 642,716 | 65,335,538 |
| 282 | 648,604 | 65,984,142 |
| 283 | 654,547 | 66,638,689 |
| 284 | 660,544 | 67,299,233 |
| 285 | 666,596 | 67,965,829 |
| 286 | 672,703 | 68,638,532 |
| 287 | 678,866 | 69,317,398 |
| 288 | 685,086 | 70,002,484 |
| 289 | 691,363 | 70,693,847 |
| 290 | 697,697 | 71,391,544 |
| 291 | 704,089 | 72,095,633 |
| 292 | 710,540 | 72,806,173 |
| 293 | 717,050 | 73,523,223 |
| 294 | 723,620 | 74,246,843 |
| 295 | 730,250 | 74,977,093 |
| 296 | 736,940 | 75,714,033 |
| 297 | 743,692 | 76,457,725 |
| 298 | 750,506 | 77,208,231 |
| 299 | 757,382 | 77,965,613 |
| 300 | 764,321 | 78,729,934 |
| 301 | 771,324 | 79,501,258 |
| 302 | 778,391 | 80,279,649 |
| 303 | 785,522 | 81,065,171 |
| 304 | 792,719 | 81,857,890 |
| 305 | 799,982 | 82,657,872 |
| 306 | 807,311 | 83,465,183 |
| 307 | 814,708 | 84,279,891 |
| 308 | 822,172 | 85,102,063 |
| 309 | 829,705 | 85,931,768 |
| 310 | 837,307 | 86,769,075 |
| 311 | 844,978 | 87,614,053 |
| 312 | 852,720 | 88,466,773 |
| 313 | 860,533 | 89,327,306 |
| 314 | 868,417 | 90,195,723 |
| 315 | 876,373 | 91,072,096 |
| 316 | 884,403 | 91,956,499 |
| 317 | 892,505 | 92,849,004 |
| 318 | 900,683 | 93,749,687 |
| 319 | 908,935 | 94,658,622 |
| 320 | 917,262 | 95,575,884 |
| 321 | 925,666 | 96,501,550 |
| 322 | 934,147 | 97,435,697 |
| 323 | 942,706 | 98,378,403 |
| 324 | 951,343 | 99,329,746 |
| 325 | 960,059 | 100,289,805 |
| 326 | 968,855 | 101,258,660 |
| 327 | 977,732 | 102,236,392 |
| 328 | 986,690 | 103,223,082 |
| 329 | 995,730 | 104,218,812 |
| 330 | 1,004,853 | 105,223,665 |
| 331 | 1,014,059 | 106,237,724 |
| 332 | 1,023,350 | 107,261,074 |
| 333 | 1,032,726 | 108,293,800 |
| 334 | 1,042,188 | 109,335,988 |
| 335 | 1,051,736 | 110,387,724 |
| 336 | 1,061,372 | 111,449,096 |
| 337 | 1,071,097 | 112,520,193 |
| 338 | 1,080,910 | 113,601,103 |
| 339 | 1,090,813 | 114,691,916 |
| 340 | 1,100,807 | 115,792,723 |
| 341 | 1,110,893 | 116,903,616 |
| 342 | 1,121,071 | 118,024,687 |
| 343 | 1,131,342 | 119,156,029 |
| 344 | 1,141,708 | 120,297,737 |
| 345 | 1,152,168 | 121,449,905 |
| 346 | 1,162,724 | 122,612,629 |
| 347 | 1,173,377 | 123,786,006 |
| 348 | 1,184,127 | 124,970,133 |
| 349 | 1,194,976 | 126,165,109 |
| 350 | 1,205,925 | 127,371,034 |
| 351 | 1,216,973 | 128,588,007 |
| 352 | 1,228,123 | 129,816,130 |
| 353 | 1,239,375 | 131,055,505 |
| 354 | 1,250,731 | 132,306,236 |
| 355 | 1,262,190 | 133,568,426 |
