Home › Life Stones
Life Stones
Every Life Stone in the game files. The × columns are each stone's multipliers on the standard healing, charges and heal duration.
17 shown
| Primary trait | ||||||
|---|---|---|---|---|---|---|
| Knight's Life Stone | Common | 1 | 1 | 1 | No primary trait | |
| Broken Aetherstone | Uncommon | 1 | 1 | 1 | +18–22% Weapon Technique charge speed | |
| Bead of Hardened Aetherium | Uncommon | 1 | 1 | 1 | +26–32% Ailment power | |
| Spirit Pumice | Uncommon | 1 | 1 | 1 | +47–57% Breach damage | |
| Vitriolic Kravenstone | Rare | 1 | 1 | 1 | +52–64% Physical damage | |
| Restorative Sundrop | Rare | 1 | 1 | 1 | +52–64% Fire damage | |
| Entropic Moondrop | Rare | 1 | 1 | 1 | +52–64% Water damage | |
| Prismatic Seed | Rare | 1 | 1 | 1 | +52–64% Air damage | |
| Radiant Pearl | Rare | 1 | 1 | 1 | +52–64% Earth damage | |
| Obsidian Star | Rare | 1 | 1 | 1 | +52–64% Void damage | |
| Sunsteel's Forge Stone | Epic | 1 | 1 | 1 | Restore 69–88 Health whenever you hit an enemy | |
| Zenun's Life Jewel | Epic | 1 | 1 | 1 | +26–33% to all resistances | |
| Highcourt's Soul Gem | Epic | 1 | 1 | 1 | +103–126% Weakpoint damage | |
| Methra's Ritual Stone | Epic | 1 | 1 | 1 | +27–33% Critical Hit chance | |
| The Eye of Alaz | Epic | 1 | 1 | 1 | +48–59% Soulshatter Buildup | |
| Archon's Tear | Legendary | 1 | 1 | 1 | +25–32% Critical Hit chance. +97–121% Critical Hit damage. | |
| Cosmic Aetherstone | Legendary | 1 | 1 | 1 | +43–54% Archon Fury charge speed. +86–107% Archon Fury damage. |
Trait numbers show every value the trait can roll at the chosen item level Datamined, rounded the way the game's tooltips round them Datamined. Hover a number for the exact values.