Amulets
Every amulet in the game files.
23 shown
| Primary trait | |||||
|---|---|---|---|---|---|
| Mark of the Chosen | Amulet | Common | — | No primary trait | |
| Whitherbone Pendant | Amulet | Uncommon | Spirit | +13–16% Health Recovery | |
| Mistwalker's Amulet | Amulet | Uncommon | Might | +13–16% Soulshatter Buildup | |
| Dawn's Eye Amulet | Amulet | Uncommon | Spirit | +10–12% Archon Fury charge speed | |
| Moonshield Amulet | Amulet | Rare | Vitality | Gain 78–100 Overhealth whenever you Breach an enemy | |
| Pendant of the Servant | Amulet | Rare | Vitality | 25% of your Life Stone recovery is applied as Overhealth instead of Health | |
| Mark of the Duelist | Amulet | Rare | Spirit | Restore 71–90 Health whenever you perform a Critical Hit | |
| Dreamstar Amulet | Amulet | Rare | Spirit | Gain 1% Archon Fury charge whenever you Soulshatter an enemy | |
| Heartsong Amulet | Amulet | Rare | Might | +17–21% Soulshatter Buildup during Rampage | |
| Sunwave Pendant | Amulet | Epic | Spirit | Whenever you Soulshatter an enemy, gain 1–2% Archon Fury charge and +38% Archon Fury charge speed for 10 seconds | |
| Amulet of the Exarchs | Amulet | Epic | Spirit | Gain 2–3% Banner charge whenever you defeat an enemy | |
| Earthminder's Crest | Amulet | Epic | Vitality | +45–55% Breach damage if you have more Vitality than any other attribute | |
| Pendant of the Four Winds | Amulet | Epic | Vitality | +108–133% Breach damage to full-Health enemies (Cooldown: 30 seconds) | |
| Empyrean Crest | Amulet | Epic | Spirit | +68–83% Archon Fury damage if you have more Spirit than any other attribute | |
| Grandmaster's Station | Amulet | Epic | Vitality | Apply the Mark of Weakness whenever you inflict an Ailment. Petrifying Slams inflict Ailments. | |
| Amulet of the Betrayer | Amulet | Legendary | Vitality | If you would be reduced to 0 Health, instead remain at 1 Health and become Invulnerable for 5 seconds (Cooldown: 10 minutes) | |
| Sunsteel's Crest | Amulet | Legendary | — | Drain the enemy's strength whenever you hit a Cursed enemy. Drained enemies deal less damage and your damage is increased for 20 seconds. | |
| A Brother's Promise | Amulet | Legendary | — | 18% chance to summon a Spirit Warrior ally whenever you Soulshatter an enemy | |
| Reliquary of the Bear | Amulet | Epic | Might | +45–55% Soulshatter Buildup if your Augment Power Usage is 10 or more below your Power Capacity | |
| Armorer's Amulet | Amulet | Rare | Spirit | Whenever you perform a Critical Hit with a Shield Throw, gain 23–28% Shield charge (Cooldown: 30 seconds) | |
| Kaieta | Amulet | Legendary | Spirit | For each capped resistance, +11–14% Shield charge speed and +11–14% Shield damage | |
| Pendant of Levas | Amulet | Epic | — | +14–17% Ailment consumption damage | |
| Cololaba's Legacy | Amulet | Legendary | — | Random primary: one of 14 |
Trait numbers show every value the trait can roll at the chosen item level Datamined, rounded the way the game's tooltips round them Datamined. Hover a number for the exact values.